Sign In | Join Free | My qualitytoyschina.com |
|
Brand Name : JUNXI
Model Number : 1/2" - 36"
Certification : CE
Place of Origin : Cangzhou
MOQ : 5000
Price : Negotiable
Payment Terms : L/C, T/T,
Supply Ability : 1000 Ton/Tons per Month
Delivery Time : 3-5monthS
Packaging Details : Wooden pallet
Connection : Weldimg
Type : Round Flange
Packing : Wooden pallet
Standard : ANSI, bs, DIN, GB, ISO, JIS, Jpi, ASME, ASTM/ASME/EN
Material : Stainless Steel 304/316/304L/316L
Size : 1/2" - 36"
Certificate : CE
MOQ : 50pcs
name : Class 150 Flange Dimensions Stainless Steel Flange Fitting Pipe Flange Seamless Pipe Fittings
Surface : Black Painting
Class 150 Flange Dimensions Stainless Steel Flange Fitting Pipe Flange Seamless Pipe Fittings
Product Description
Product Name | Stainless Steel Flange Fitting Pipe Flange | |||
Items | Plate, Welding Neck, Slip on, Blind, Socket Welding, Lap joint, Threaded Flange etc. | |||
Standard | ANSI | ANSI B16.5, ASME B16.47 series A/B | ||
DIN | Germany 6bar, 10bar, 16bar, 25bar, 40bar | |||
GOST | GOST 12820/12821/12836 | |||
EN1092-1 | EN1092-01/05/11/12/13 | |||
JIS | JIS B 2220-1984, KS B1503, JIS B 2216 | |||
BS4504 | BS4504 BS10 Table D/E | |||
| ANSI | CS A105, S235, Steel 20; SS 304/304L, 316/316L | ||
DIN | CS RST37.2, S235JRG, P245GH, P250GH; SS 304/304L, 316/316L | |||
GOST | CS Steel 20, 16MN, Q235 | |||
EN1092-1 | CS RST37.2, S235JRG, C22.8 | |||
JIS | SS400, SS 304/304L, 316/316L | |||
BS4504 | CS RST37.2, S235JRG, C22.8; SS 304/304L, 316/316L | |||
| ANSI | Class 150, 300, 600, 900, 1500, 2500lbs | ||
DIN | PN6, PN10, PN16, PN25, PN40 | |||
GOST | PN6, PN10, PN16, PN25, PN40, PN63, PN100 | |||
EN1092-1 | PN6, PN10, PN16, PN25, PN40, PN63, PN100 | |||
JIS | 5K, 10K, 16K, 20K, 30K, 40K | |||
BS4504 | PN6, PN10, PN16, PN25, PN40 | |||
Size | ANSI | 1/2" - 80" | ||
DIN | DN15-DN2000 | |||
GOST | DN15-DN1600 | |||
EN1092-1 | DN15-DN2000 | |||
JIS | 15A-1500A | |||
BS4504 | DN15-DN2000 |
Company introduction
![]() |
Class 150 Stainless Steel 304 Flanges Seamless Pipe Fittings Images |